| Acupuncture | South Shore Hospital AIDS Program | |
| East West Health Alliance | ||
| ADAP | (Florida
AIDS Drug Assistance Program) Miami-Dade County Health Department |
|
| Addiction Treatment Program | Village, The | |
| Alcoholics Anonymous | ||
| Concept House | ||
| Camillus House Services | ||
| Agape Womens Center | ||
| Douglas Gardens Community Mental Health Center | ||
| Care Resource Miami South Beach | ||
| Salvation Army, The | ||
| African-American Community Services | American Red Cross of Greater Miami & The Keys | |
| Village, The | ||
| Alternative Medicine | East West Health Alliance | |
| Bereavement | Catholic Hospice | |
| Episcopal AIDS Ministry | ||
| Mothers Voices - South Florida | ||
| Blind | Division of Blind Services | |
| Burial | Riverside Gordon Memorial Chapels | |
| Medical Examiner Department | ||
| Van Orsdale Funeral Chapels and Crematory - Northside | ||
| Case management | Center of Information and Orientation | |
| MOVERS, Inc. | ||
| America Helping America Inc. | ||
| Salvation Army, The | ||
| Stanley C. Myers Community Health Center, Inc. | ||
| Community Case Management, Inc. | ||
| League Against AIDS | ||
| Martin Luther King, Jr. Clinica Campesina | ||
| Liberty City Health Services-PHT | ||
| North Dade Health Care Center-PHT | ||
| South Florida AIDS Network-PHT | ||
| South Shore Hospital | ||
| Borinquen Health Center | ||
| Center For Haitian Studies | ||
| Mercy Hospital Mercy Hospital Special Immunolgy Services | ||
| South Shore Hospital AIDS Program | ||
| Mental Health Association of Dade, Inc. | ||
| Family Counseling Services of Greater Miami, Inc. | ||
| Hispaniola Community Services. Inc | ||
| Community Health of South Dade, Inc. | ||
| Douglas Gardens Community Mental Health Center | ||
| Stanley C. Myers Community Health Center, Inc. | ||
| Care Resource Miami South Beach | ||
| Camillus House Services | ||
| Children | Miami Childrens Hospital Miami Childrens Hospital HIV Clinic | |
| Childrens Home Society | ||
| Florida Department of Children and Families | ||
| Christ Crusaders, Inc. | ||
| Mothers Voices - South Florida | ||
| Family Health Center | ||
| Community Health Care | ||
| Chiropractic | Cereceda Chiropractic Life Center | |
| Llera, Cora B., Dr. | ||
| Civil
Rights Clinical Trials |
American
Civil Liberties Union see drug trials |
|
| Clinics | Heart Foundation, Inc. | |
| Family Health Center | ||
| Martin Luther King, Jr. Clinica Campesina | ||
| Liberty City Health Services-PHT | ||
| Stanley C. Myers Community Health Center, Inc. | ||
| Floral Park Medical Clinic | ||
| Camillus Health Concern | ||
| North Dade Health Care Center-PHT | ||
| North Shore Medical Center | ||
| Center for Eye Excellence | ||
| Cedars Medical Center | ||
| Care Resource Miami | ||
| South Florida AIDS Network-PHT | ||
| South Shore Hospital | ||
| Community Health of South Dade, Inc. | ||
| Burgos Medical Clinic | ||
| Miami Childrens Hospital | ||
| Cereceda Chiropractic Life Center | ||
| University of Miami: Clinical Immunology AIDS Program Adolescent Medicine Dentistry | ||
| Specialty Medical Care Centers of South Florida | ||
| Choice for Women, A | ||
| Larkin Community Hospital | ||
| Clothing | People With AIDS Coalition | |
| Cremation | Riverside Gordon Memorial Chapels | |
| Medical Examiner Department | ||
| Van Orsdale Funeral Chapels and Crematory - Northside | ||
| Bernardo Garcia Funeral Home | ||
| Crisis management | Bayview Mental Center for Mental Health, Inc. | |
| Larkin Community Hospital | ||
| Deaf | Deaf Services Bureau | |
| Dental | Dade County Dental Research Clinic | |
| University of Miami: Dentistry | ||
| Stanley C. Myers Community Health Center, Inc | ||
| Community Health of South Dade, Inc. | ||
| North Dade Health Care Center-PHT | ||
| South Florida AIDS Network-PHT | ||
| Miami Childrens Hospital Miami Childrens Hospital HIV Clinic | ||
| Hispaniola Community Services. Inc | ||
| Alfonso, Rafael B., DDS | ||
| Disability | Social Security Administration | |
| Doctors | Torres, Julia, MD | |
| Uttamchandini, Raj, MD | ||
| Garcia,Efrain, MD | ||
| Grynberg, Fred, MD | ||
| Alhambra Eye and Cosmetic Laser Center | ||
| Alvarez, Carlos E., MD. | ||
| Steinhart, Corklin, MD, PhD | ||
| Viamonte, Manuel, MD | ||
| Arocha, Jose, MD | ||
| Wohfeiler, Michael, MD, JD | ||
| Bascolm Palmer Eye Institute | ||
| Busso, Mariano, M.D.P.A. | ||
| Ferrer-Sklar, Virgil, MD | ||
| Feldman, Lawrence, MD | ||
| Feinstein, Richard, MD | ||
| Canas, Albert, MD | ||
| Echenique, Jorge, MD | ||
| Auster, Adam, MD | ||
| Lugan, Henry J., MD | ||
| Jacobsen, Donna D.O. | ||
| Johnson, Donald, MD | ||
| King, Kevin, M.D. | ||
| Ibbs, Terrence, DO | ||
| Quis, Arnaldo, MD | ||
| Perez-Morales, Juan, MD | ||
| Padron, Manuel, M.D | ||
| Piperato, Joseph, MD | ||
| Plasencia, Gustavo, MD | ||
| Raben, Karen, MD | ||
| Q Medical Center | ||
| Soriano, Hortensia V., DO | ||
| Sachs, Mark, MD | ||
| Heuer,
Richard MD Hernandez, Jose N, DO |
||
| HIV Test move to AIDS Testing site | Miami-Dade County Health Department | |
| Care Resource MiamiSouth Beach | ||
| Drug Trials | Specialty Medical Care Centers of South Florida | |
| Drugstores | My Pharmacy (3 store locations) | |
| CVS Drug Store - 306 Lincoln Rd | ||
| American Prescription Providers, Inc. | ||
| Jays Drugs | ||
| Universal Medical Pharmacy, Inc. | ||
| Statscript Pharmacy | ||
| Stadtlanders Managed Pharmacy Services | ||
| Education | AWARE - University of Miami | |
| Centers for Disease Control | ||
| Dade County Public Schools | ||
| Florida AIDS Action Council | ||
| Beacon of Hope | ||
| Area Health Education Center | ||
| American Red Cross of Greater Miami & The Keys | ||
| Center For Positive Connections, The | ||
| South Beach AIDS Project | ||
| Haitian American Community Association of Dade | ||
| Hispanic AIDS Awareness Program | ||
| Florida HIV/AIDS Hotline | ||
| Miami-Dade County Health Department | ||
| Mothers Voices - South Florida | ||
| America Helping America Inc. | ||
| Village, The | ||
| Switchboard of Miami | ||
| South Florida AIDS Network-PHT | ||
| Pridelines Youth Services | ||
| Employment | Florida Department of Labor and Employment | |
| Miami-Dade Community College-MEED Program | ||
| Eye Care | Center for Eye Excellence | |
| Alhambra Eye and Cosmetic Laser Center | ||
| Bascolm Palmer Eye Institute | ||
| Stanley C. Myers Community Health Center, Inc. | ||
| Financial Assistance | Florida Department of Children and Families | |
| MOVERS, Inc. | ||
| Catholic Charities | ||
| Hispaniola Community Services. Inc | ||
| Center of Information and Orientation | ||
| Mercy Hospital | ||
| Jewish Family Services | ||
| Heart Foundation, Inc. | ||
| Center For Haitian Studies | ||
| Mental Health Association of Dade, Inc.. | ||
| Food | ALMS Resource Association | |
| Food For Life Network | ||
| Little Havana Activities and Nutrition Center | ||
| Center of Information and Orientation | ||
| Mercy Hospital | ||
| Jewish Family Services | ||
| Center For Haitian Studies | ||
| Mental Health Association of Dade, Inc. | ||
| Salvation Army, The | ||
| Haitian Ministry for the Episcopal Church | ||
| Miami Rescue Mission | ||
| Heart Foundation, Inc. | ||
| Woman's Place, A | ||
| Martin Luther King, Jr. Clinica Campesina | ||
| Funding | United Foundation For AIDS | |
| Funeral Services | Bernardo Garcia Funeral Home | |
| Grants | Dade Community Foundation | |
| DHRF | ||
| Haitian Community Services | Center For Haitian Studies | |
| Haitian Ministry for the Episcopal Church | ||
| Haitian American Community Association of Dade | ||
| Episcopal AIDS Ministry | ||
| Hispanic | Hispanic AIDS Awareness Program | |
| Union Positiva | ||
| Home Care | Visiting Nurse Association of Miami-Dade County | |
| Homeless Services | Miami Rescue Mission | |
| Camillus House Services | ||
| Housing and Services of South Florida | ||
| Douglas Gardens Community Mental Health Center | ||
| Beckam Hall | ||
| Woman's Place, A | ||
| ALMS Resource Association | ||
| Hospices | Genesis House | |
| Catholic Hospice | ||
| Hospitals | Veterans Administration Hospital | |
| Baptist Hospital of Miami | ||
| Mercy Hospital | ||
| Deering Hospital | ||
| Coral Gables Hospital | ||
| Jackson Memorial Hospital | ||
| South Shore Hospital | ||
| Hialeah Hospital | ||
| Miami Children's Hospital | ||
| Hotlines | Switchboard of Miami | |
| Florida HIV/AIDS Hotline | ||
| Centers for Disease Control | ||
| Housing | Housing and Services of South Florida | |
| Lock Towns Community Mental Health Center, Inc. | ||
| Insurance | Health Council of South Florida | |
| Jewish | Jewish Family Services | |
| Legal | Legal Aid Society | |
| Florida Bar Association | ||
| Mantel, Victor | ||
| Legal Services of Greater Miami | ||
| Legal Services of Greater Miami | ||
| Action Disability Clinics, Inc. | ||
| Crockett and Chasen, P.A. | ||
| American Civil Liberties Union | ||
| Massage | East West Health Alliance | |
| Medical Equipment | J.C. Medical, Inc. | |
| Mental Health | Harmon, Larry , Ph.D. and Associates, P.A. | |
| Simon, Linda, M.A., M.S., CHT | ||
| Pearce, Valerie, LCSW | ||
| Mental Health Association of Dade, Inc. | ||
| New Horizons Community Mental Health Center | ||
| Sheldon, Andrea, LMHC | ||
| Quintana, Rodolpho, Ph.D. | ||
| Lock Towns Community Health Center, Inc. | ||
| Lock Towns Community Mental Health Center, Inc. | ||
| Douglas Gardens Community Mental Health Center | ||
| Family Counseling Services of Greater Miami, Inc. | ||
| Liberty City Health Services-PHT | ||
| North Dade Health Care Center-PHT | ||
| Camillus Health Concern | ||
| South Shore Hospital | ||
| Prevention | Pridelines Youth Services | |
| Mothers' Voices - South Florida | ||
| Dade County Public Schools | ||
| South Beach AIDS Project | ||
| Lock Towns Community Mental Health Center, Inc.. | ||
| Haitian American Community Association of Dade | ||
| Hispanic AIDS Awareness Program | ||
| Florida HIV/AIDS Hotline | ||
| Union Positiva | ||
| Centers for Disease Control | ||
| Center For Positive Connections, The | ||
| Miami-Dade County Health Department | ||
| Switchboard of Miami | ||
| MOVERS, Inc. | ||
| Shelters | Salvation Army, The | |
| Beckam Hall | ||
| Camillus House Services | ||
| Woman's Place, A | ||
| Agape Womens Center | ||
| Miami Rescue Mission | ||
| Skin Care | Busso, Mariano, M.D.P.A.. | |
| Feinstein, Richard, MD | ||
| (Spiritual) Faith Base Services | Episcopal AIDS Ministry | |
| Jewish Family Services | ||
| Catholic Charities | ||
| Haitian Ministry for the Episcopal Church | ||
| AIDS Ministries of South Miami-Dade | ||
| ALMS Resource Association | ||
| Substance Abuse | Hispaniola Community Services. Inc | |
| Larkin Community Hospital | ||
| Village, The | ||
| Lock Towns Community Health Center, Inc.. | ||
| Alcoholics Anonymous | ||
| Support Groups | Center For Positive Connections, The | |
| Pridelines Youth Services | ||
| South Beach AIDS Project | ||
| Martin Luther King, Jr. Clinica Campesina | ||
| MOVERS, Inc.. | ||
| Agape Womens Center | ||
| Stanley C. Myers Community Health Center, Inc.. | ||
| Testing | Miami-Dade County Health Department (STD/HIV testing sites) | |
| Care Resource Miami | ||
| America Helping America Inc. | ||
| Village, The | ||
| P.E.T. Center | ||
| Heart Foundation, Inc. | ||
| Stanley C. Myers Community Health Center, Inc. | ||
| Miami Rescue Mission | ||
| Planned Parenthood of Greater Miami, Inc. | ||
| Community Health Care | ||
| Lock Towns Community Mental Health Center, Inc. | ||
| Camillus House Services | ||
| Training | Florida Department of Labor and Employment | |
| Urology | Padron, Manuel, M.D | |
| Women | Planned Parenthood of Greater Miami, Inc. | |
| Community Health Care | ||
| Choice for Women, A | ||
| Woman's Place, A | ||
| Agape Womens Center | ||
| Women | Camillus House Services | |
| Youth | Village, The | |
| University of Miami | ||
| Switchboard of Miami | ||
| Miami Children's Hospital | ||
| South Beach AIDS Project | ||
| Pridelines Youth Services |
![]() |